Shopping for someone else but not sure what to give them? Give them the gift of choice with a Hunters Element gift card.
Gift cards are delivered by email and contain instructions to redeem them at checkout. Our gift cards have no additional processing fees.
*Only redeemable on our online store.
CHEST SIZE
Place the tape measure around the large part of your chest, usually just below the arm pits. Don't stretch the tape too tight. Align this measurement with the table below to help select your size.
SIZE
|
CHEST CM | CHEST INCHES |
XXS | 85-90 | 33-35 |
XS | 90-95 | 35-37 |
S | 95-100 | 37-39 |
M | 100-105 | 39-41 |
L | 105-110 | 41-43 |
XL | 110-115 | 43-45 |
2XL | 115-120 | 45-47 |
3XL | 120-125 | 47-49 |
4XL | 125-130 | 49-51 |
5XL | 130-135 | 51-53 |
PANT SIZE (MID/BASE LAYER)
WAIST: Place the tape measure around your waist, just above where your trousers would normally naturally rest. Don't pull the tape tight, but make sure it is snug. Align this measurement with the table below to help select your size.
INSEAM: This is the measurement from the center of the crotch on our trousers, to the base of the inner leg.
SIZE
|
WAIST CM | WAIST INCHES | INSEAM CM |
XXS | 71-74 | 28-29 | 78 |
XS | 75-79 | 30-31 | 79 |
S | 80-84 | 32-33 | 80 |
M | 85-89 | 34-35 | 81 |
L | 90-94 | 36-37 | 82 |
XL | 95-99 | 38-39 | 83 |
2XL | 100-104 | 40-41 | 84 |
3XL | 105-109 | 42-43 | 84 |
4XL | 110-114 | 44-45 | 85 |
5XL | 115-120 | 46-47 | 85 |
OVERTORUSER SIZE
The outer layer trousers are designed to be worn over the top of your regular trousers. The sizing is therefore larger than our regular trousers.
SIZE
|
WAIST CM | WAIST INCHES | INSEAM CM |
XS | 83-86 | 33-34 | 79 |
S | 87-90 | 34-35 | 80 |
M | 91-94 | 36-37 | 81 |
L | 95-98 | 37-38 | 82 |
XL | 99-102 | 39-40 | 83 |
2XL | 103-106 | 41-42 | 84 |
3XL | 107-110 | 42-43 | 84 |
4XL | 111-114 | 44-45 | 85 |
WOMEN'S SIZE (CM / INCH)
This is the measurements of the person, not the garments.
SIZE | CHEST | WAIST | HIPS |
8 | 84cm / 33" | 74cm / 29.1" | 106cm / 41.7" |
10 | 89cm / 35" | 78cm / 30.7" | 110cm / 43.3" |
12 | 94cm / 37" | 82cm / 32.3" | 114cm / 44.9" |
14 | 99cm / 39" | 86cm / 33.9" | 118cm / 46.4" |
16 | 104cm / 41" | 90cm / 35.4" | 122cm / 48" |
18 | 109cm / 43" | 94cm / 37" | 126cm / 49.6" |
20 | 114cm / 45" | 98cm / 38.6" |
130cm / 51.2" |
BOOTS SIZE
All sizes are US men's sizing. Measure from the from the back of your heel to the end of your longest toe.
US | FOOT LENGTH (approximate) |
6 | 9.3 in / 23.6 cm |
7 | 9.6 in / 24.4 cm |
8 | 9.9 in / 25.2 cm |
9 | 10.25 in / 26 cm |
10 | 10.6 in / 26.8 cm |
11 | 10.9 in / 27.8 cm |
12 | 11.25 in / 28.6 cm |
13 | 11.6 in / 29.4 cm |
GAITER SIZE
Measure the circumference of calves at the thickest point. The size on the chart is the largest measurement that will fit in the gaiter. Gaiters can be tightened, but cannot be stretched to fit legs larger than the measurements shown on the chart.
SIZE
|
CALF SIZE | GAITER LENGTH |
S
|
380mm | 415mm |
M
|
410mm | 415mm |
L
|
440mm | 445mm |
XL
|
470mm | 445mm |
2XL
|
500mm | 445mm |
SIZE
|
LENGTH (CM) | WIDTH (CM) |
S | 18 | 9 |
M | 19 | 9.5 |
L | 20 | 10 |
XL | 21 | 10.5 |
KIDS SIZES (CM)
This is the measurements of the person, not the garments.
SIZE | CHEST | WAIST | HIPS |
4 | 60 | 56 | 62 |
6 | 64 | 58 | 66 |
8 | 68 | 60 | 71 |
10 | 72 | 64 | 76 |
12 | 76 | 68 | 80 |
14 | 80 | 72 | 84 |